Submission Submission Submission Submission Submission Submission Submission

General Information

Name Luis D. Gonzalez
BPD Watch ID 1011
Sequence Number I093
Department Baltimore Police Department
Race Hispanic
Gender Male
Age 51
First Employment Date 2006-11-21

Assignment History

Job Title Unit Start Date End Date
Police Officer 2009-11-19

Salary

Annual Salary Overtime Total Pay Year
$92,743.00 $57,471.21 $150,214.21 FY 2021
$89,256.00 $69,020.88 $158,276.88 FY 2020
$88,464.00 $38,244.91 $126,708.91 FY 2019
$81,846.00 $32,632.57 $114,478.57 FY 2018
$78,747.00 $23,740.71 $102,487.71 FY 2017
$75,924.00 $33,533.64 $109,457.64 FY 2016
$70,967.00 $13,067.17 $84,034.17 FY 2015
$65,076.00 $14,763.56 $79,839.56 FY 2014
$63,230.00 $9,306.17 $72,536.17 FY 2013
$62,634.00 $894.08 $63,528.08 FY 2012
$60,819.00 $1,984.36 $62,803.36 FY 2011

Court Cases