No Photos Available

General Information

Name Edmund D. Goode
BPD Watch ID 1014
Sequence Number M180
Department Baltimore Police Department
Race White
Gender Male
Age Unknown
First Employment Date 2012-06-13

Assignment History

Job Title Unit Start Date End Date
Criminal Justice Associate 2012-06-13

Salary

Annual Salary Overtime Total Pay Year
$55,600.00 $54,539.72 FY 2018
$54,500.00 $48,404.26 FY 2017
$49,000.00 $165.49 $49,165.49 FY 2016
$42,700.00 $42,638.53 FY 2015
$41,100.00 $40,596.60 FY 2014
$40,300.00 $39,989.77 FY 2013

Court Cases