No Photos Available

General Information

Name Danielle S. Goods
BPD Watch ID 1018
Sequence Number I832
Department Baltimore Police Department
Race Black or African American
Gender Female
Age 32
First Employment Date 2010-04-15

Assignment History

Job Title Unit Start Date End Date
Police Officer 2010-04-15

Salary

Annual Salary Overtime Total Pay Year
$81,930.00 $3,326.04 FY 2021
$78,791.00 $1,000.00 FY 2020
$78,044.00 $11,968.99 FY 2019
$72,153.00 $12,697.13 $84,850.13 FY 2018
$69,373.00 $7,826.53 $77,199.53 FY 2017
$66,784.00 $4,549.27 $71,333.27 FY 2016
$62,379.00 $40,334.38 FY 2015
$56,312.00 $54,497.49 FY 2014
$51,937.00 $288.84 $52,225.84 FY 2013
$43,895.00 $42,585.95 FY 2012

Court Cases