No Photos Available

General Information

Name Trisha A. Grayson
BPD Watch ID 1043
Sequence Number S359
Department Baltimore Police Department
Race Black or African American
Gender Female
Age Unknown
First Employment Date 1980-03-03

Assignment History

Job Title Unit Start Date End Date
Office Support Specialist II 1981-02-19

Salary

Annual Salary Overtime Total Pay Year
$38,745.00 $423.42 $39,168.42 FY 2018
$37,236.00 $35,437.74 FY 2017
$36,506.00 $1,159.47 $37,665.47 FY 2016
$36,147.00 $1,055.68 $37,202.68 FY 2015
$35,436.00 $35,063.51 FY 2014
$34,398.00 $34,354.42 FY 2013
$34,398.00 $33,405.43 FY 2012
$33,726.00 $28,925.99 FY 2011

Court Cases