Submission Submission

General Information

Name Dion E. Hatchett
BPD Watch ID 1161
Sequence Number F390
Department Baltimore Police Department
Race Black or African American
Gender Male
Age Unknown
First Employment Date 1994-04-22

Assignment History

Job Title Unit Start Date End Date
Police Major 2018-07-22
Police Captain 2017-01-30

Salary

Annual Salary Overtime Total Pay Year
$136,695.00 $115,861.42 FY 2020
$131,438.00 $8,085.71 $139,523.71 FY 2019
$119,544.00 $2,736.21 $122,280.21 FY 2018
$119,544.00 $7,535.38 $127,079.38 FY 2017
$105,994.00 $35,143.04 $141,137.04 FY 2016
$99,083.00 $35,690.72 $134,773.72 FY 2015
$88,468.00 $19,252.82 $107,720.82 FY 2014
$75,679.00 $28,338.16 $104,017.16 FY 2013
$74,992.00 $8,397.49 $83,389.49 FY 2012
$72,850.00 $46.86 $72,896.86 FY 2011

Court Cases