No Photos Available

General Information

Name Katherine D. Holquist
BPD Watch ID 1255
Sequence Number S969
Department Baltimore Police Department
Race White
Gender Female
Age Unknown
First Employment Date 1996-02-15

Assignment History

Job Title Unit Start Date End Date
Office Support Specialist III 2003-11-27

Salary

Annual Salary Overtime Total Pay Year
$39,579.00 $27,315.46 FY 2020
$39,579.00 $9,067.70 $48,646.70 FY 2019
$39,579.00 $8,599.47 $48,178.47 FY 2018
$38,043.00 $36,339.13 FY 2017
$37,299.00 $288.63 $37,587.63 FY 2016
$35,911.00 $188.84 $36,099.84 FY 2015
$35,207.00 $34,842.37 FY 2014
$34,175.00 $34,083.92 FY 2013
$34,175.00 $33,187.73 FY 2012
$33,505.00 $28,787.52 FY 2011

Court Cases