No Photos Available

General Information

Name Jason Loui M. Hoover
BPD Watch ID 1262
Sequence Number H322
Department Baltimore Police Department
Race White
Gender Male
Age 44
First Employment Date 2002-10-08

Assignment History

Job Title Unit Start Date End Date
Police Officer 2002-10-08

Salary

Annual Salary Overtime Total Pay Year
$89,765.00 $15,821.67 $105,586.67 FY 2021
$86,379.00 $4,238.15 $90,617.15 FY 2020
$85,609.00 $3,473.61 $89,082.61 FY 2019
$79,199.00 $14,614.95 $93,813.95 FY 2018
$74,134.00 $11,657.98 $85,791.98 FY 2017
$73,454.00 $22,528.40 $95,982.40 FY 2016
$68,656.00 $24,247.77 $92,903.77 FY 2015
$62,975.00 $7,361.16 $70,336.16 FY 2014
$61,157.00 $10,563.11 $71,720.11 FY 2013
$60,576.00 $456.62 $61,032.62 FY 2012
$58,815.00 $52,669.90 FY 2011

Court Cases