No Photos Available

General Information

Name Kern D. Hosein
BPD Watch ID 1271
Sequence Number I828
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 38
First Employment Date 2010-04-12

Assignment History

Job Title Unit Start Date End Date
Police Officer 2010-04-12

Salary

Annual Salary Overtime Total Pay Year
$81,930.00 $72,333.20 FY 2021
$78,791.00 $973.77 $79,764.77 FY 2020
$78,044.00 $73,652.87 FY 2019
$72,153.00 $69,167.59 FY 2018
$69,373.00 $65,949.61 FY 2017
$66,784.00 $3,964.12 $70,748.12 FY 2016
$62,379.00 $274.99 $62,653.99 FY 2015
$56,312.00 $54,430.91 FY 2014
$51,937.00 $50,550.99 FY 2013
$43,895.00 $3,844.96 $47,739.96 FY 2012
$42,391.00 $38,090.22 FY 2011

Court Cases