No Photos Available

General Information

Name Craig M. Jester
BPD Watch ID 1349
Sequence Number G961
Department Baltimore Police Department
Race White
Gender Male
Age 45
First Employment Date 2001-04-23
DO NOT CALL

Assignment History

Job Title Unit Start Date End Date
Police Officer 2001-04-23

Salary

Annual Salary Overtime Total Pay Year
$94,374.00 $4,907.24 $99,281.24 FY 2021
$90,833.00 $3,119.60 $93,952.60 FY 2020
$90,042.00 $34,855.16 $124,897.16 FY 2019
$83,323.00 $52,999.39 $136,322.39 FY 2018
$80,179.00 $45,872.24 $126,051.24 FY 2017
$79,462.00 $47,699.34 $127,161.34 FY 2016
$74,290.00 $49,646.22 $123,936.22 FY 2015
$66,320.00 $36,564.32 $102,884.32 FY 2014

Descriptions

  • Apr 24, 2020
    Task force officer was suspended for undisclosed reasons. Officer formerly worked with GTTF officers Wayne Jenkins and Keith Gladstone. https://www.baltimoresun.com/news/crime/bs-md-ci-cr-gladstone-cases-20200306-3qvgmviaincp3hcayv6nhbhr24-story.html
    zzwagil

Court Cases