Submission

General Information

Name Torrence D. Barbour
BPD Watch ID 135
Sequence Number G399
Department Baltimore Police Department
Race Black or African American
Gender Male
Age Unknown
First Employment Date 2000-02-08

Assignment History

Job Title Unit Start Date End Date
Police Lieutenant 2015-10-01

Salary

Annual Salary Overtime Total Pay Year
$108,755.00 $97,456.55 FY 2020
$117,273.00 $49,362.68 FY 2019
$108,512.00 $56,808.88 FY 2018
$104,506.00 $8,274.05 $112,780.05 FY 2017
$103,572.00 $5,962.32 $109,534.32 FY 2016
$85,320.00 $11,442.03 $96,762.03 FY 2015
$76,360.00 $6,699.38 $83,059.38 FY 2014
$74,192.00 $63,610.61 FY 2013
$73,456.00 $38,130.19 FY 2012
$71,867.00 $61,485.71 FY 2011

Court Cases