Submission

General Information

Name Phillip J. Jones
BPD Watch ID 1407
Sequence Number J402
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 27
First Employment Date 2016-08-22
Credibility Issues

Assignment History

Job Title Unit Start Date End Date
Police Officer Trainee 2016-08-22
Police Officer 2016-08-22

Salary

Annual Salary Overtime Total Pay Year
$70,542.00 $64,962.37 FY 2021
$64,431.00 $56,691.37 FY 2020
$64,431.00 $56,105.36 FY 2019
$50,561.00 $2,953.80 $53,514.80 FY 2018
$49,088.00 $39,709.75 FY 2017
$46,199.00 $33,844.07 FY 2015
$28,711.00 $28,626.35 FY 2014
$27,870.00 $15,114.02 FY 2013

Court Cases