Submission Submission

General Information

Name Latonya N. Bishop
BPD Watch ID 1581
Sequence Number F964
Department Baltimore Police Department
Race Black or African American
Gender Female
Age 49
First Employment Date 1994-03-31

Assignment History

Job Title Unit Start Date End Date
Police Lieutenant Colonel 2018-07-22
Police Major 2013-07-10

Salary

Annual Salary Overtime Total Pay Year
$140,796.00 $138,428.85 FY 2021
$136,695.00 $561.15 $137,256.15 FY 2020
$131,438.00 $7,110.51 $138,548.51 FY 2019
$126,378.00 $2,231.25 $128,609.25 FY 2018
$126,378.00 $124,457.17 FY 2017
$123,900.00 $2,565.73 $126,465.73 FY 2016
$116,900.00 $115,355.74 FY 2015
$96,900.00 $2,046.17 $98,946.17 FY 2014
$86,300.00 $9,141.46 $95,441.46 FY 2013
$85,519.00 $1,095.36 $86,614.36 FY 2012
$83,289.00 $75,338.73 FY 2011

Court Cases