Submission Submission

General Information

Name Ronda L. McCoy
BPD Watch ID 1729
Sequence Number E860
Department Baltimore Police Department
Race Black or African American
Gender Female
Age Unknown
First Employment Date 1992-06-15

Assignment History

Job Title Unit Start Date End Date
Police Major 2018-07-22
Police Captain 2014-04-26

Salary

Annual Salary Overtime Total Pay Year
$136,695.00 $18,339.90 $155,034.90 FY 2020
$131,438.00 $124,215.75 FY 2019
$119,544.00 $114,860.46 FY 2018
$119,544.00 $113,850.21 FY 2017
$117,200.00 $495.15 $117,695.15 FY 2016
$110,600.00 $1,570.74 $112,170.74 FY 2015
$95,000.00 $94,993.91 FY 2014
$88,319.00 $11,551.15 $99,870.15 FY 2013
$87,514.00 $87,257.84 FY 2012
$85,032.00 $74,291.61 FY 2011

Court Cases