No Photos Available

General Information

Name Joseph I. McMahon
BPD Watch ID 1769
Sequence Number C057
Department Baltimore Police Department
Race White
Gender Male
Age Unknown
First Employment Date 2019-09-28

Assignment History

Job Title Unit Start Date End Date
Contract Services Specialist I 2017-09-28

Salary

Annual Salary Overtime Total Pay Year
$41,995.00 $20,674.44 FY 2020
$41,995.00 $37,518.00 FY 2019
$29,994.00 $28,955.82 FY 2018
$29,994.00 $24,110.65 FY 2017
$29,994.00 $29,561.50 FY 2016
$29,994.00 $29,648.02 FY 2015
$29,994.00 $29,474.95 FY 2014
$29,994.00 $28,782.77 FY 2013

Court Cases