No Photos Available

General Information

Name Juan C. Minaya
BPD Watch ID 1830
Sequence Number I317
Department Baltimore Police Department
Race Hispanic
Gender Male
Age 34
First Employment Date 2007-10-04

Assignment History

Job Title Unit Start Date End Date
Police Officer 2013-03-21

Salary

Annual Salary Overtime Total Pay Year
$84,663.00 $30,114.88 $114,777.88 FY 2021
$81,464.00 $33,379.05 $114,843.05 FY 2020
$81,464.00 $38,498.70 $119,962.70 FY 2019
$74,611.00 $41,159.96 $115,770.96 FY 2018
$72,438.00 $35,018.50 $107,456.50 FY 2017
$71,047.00 $29,495.08 $100,542.08 FY 2016
$64,524.00 $23,208.73 $87,732.73 FY 2015
$60,844.00 $11,760.94 $72,604.94 FY 2014
$56,664.00 $15,965.10 $72,629.10 FY 2013
$51,937.00 $10,653.25 $62,590.25 FY 2012
$43,034.00 $2,225.07 $45,259.07 FY 2011

Court Cases