No Photos Available

General Information

Name Levar B. Monah
BPD Watch ID 1844
Sequence Number H448
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 44
First Employment Date 2003-10-03

Assignment History

Job Title Unit Start Date End Date
Police Officer 2003-10-03

Salary

Annual Salary Overtime Total Pay Year
$88,971.00 $3,862.72 FY 2021
$85,609.00 $30,616.00 FY 2020
$84,838.00 $14,944.21 FY 2019
$76,358.00 $500.00 FY 2018
$74,134.00 $65,804.94 FY 2017
$72,775.00 $0.00 FY 2016
$68,013.00 $51.56 FY 2015
$62,380.00 $3,515.17 FY 2014
$60,576.00 $38,747.02 FY 2013
$58,245.00 $13,507.14 FY 2011

Court Cases