No Photos Available

General Information

Name Shawn L. Moore
BPD Watch ID 1868
Sequence Number S904
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 52
First Employment Date 1994-10-13

Assignment History

Job Title Unit Start Date End Date
Analyst/Programmer II 2004-07-22

Salary

Annual Salary Overtime Total Pay Year
$74,218.00 $115.62 $74,333.62 FY 2021
$72,763.00 $72,362.87 FY 2020
$68,751.00 $68,699.08 FY 2019
$68,751.00 $408.35 $69,159.35 FY 2018
$66,083.00 $63,078.69 FY 2017
$64,786.00 $957.51 $65,743.51 FY 2016
$64,144.00 $64,038.33 FY 2015
$61,157.00 $60,743.44 FY 2014
$59,364.00 $137.27 $59,501.27 FY 2013
$59,364.00 $57,934.60 FY 2012
$58,200.00 $49,694.18 FY 2011

Court Cases