No Photos Available

General Information

Name David J. Muller
BPD Watch ID 1896
Sequence Number F816
Department Baltimore Police Department
Race White
Gender Male
Age Unknown
First Employment Date 1995-08-09

Assignment History

Job Title Unit Start Date End Date
Police Filght Officer 2008-01-03

Salary

Annual Salary Overtime Total Pay Year
$107,387.00 $30,161.03 FY 2020
$107,387.00 $105,997.02 FY 2019
$100,249.00 $16,185.88 $116,434.88 FY 2018
$97,329.00 $22,991.25 FY 2017
$96,530.00 $5,612.03 $102,142.03 FY 2016
$90,311.00 $86,150.90 FY 2015
$80,681.00 $42,803.75 FY 2014
$78,431.00 $2,092.27 $80,523.27 FY 2013
$77,739.00 $33,329.04 FY 2012
$75,586.00 $66,925.27 FY 2011

Court Cases