Submission

General Information

Name Wayne A. Nestor
BPD Watch ID 1933
Sequence Number I692
Department Baltimore Police Department
Race White
Gender Male
Age 39
First Employment Date 2009-04-01

Assignment History

Job Title Unit Start Date End Date
Police Officer 2009-04-01

Salary

Annual Salary Overtime Total Pay Year
$82,704.00 $8,732.38 $91,436.38 FY 2021
$79,544.00 $5,047.66 $84,591.66 FY 2020
$78,791.00 $2,967.70 $81,758.70 FY 2019
$72,857.00 $3,484.93 $76,341.93 FY 2018
$70,051.00 $6,628.95 $76,679.95 FY 2017
$69,373.00 $4,769.17 $74,142.17 FY 2016
$63,004.00 $7,289.71 $70,293.71 FY 2015
$59,409.00 $2,133.81 $61,542.81 FY 2014
$55,208.00 $53,728.40 FY 2013
$51,937.00 $46,089.91 FY 2012
$43,034.00 $41,998.83 FY 2011

Court Cases