No Photos Available

General Information

Name Daniel T. Nicholson
BPD Watch ID 1944
Sequence Number F563
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 50
First Employment Date 1994-10-31
DO NOT CALL

Assignment History

Job Title Unit Start Date End Date
Police Officer 1994-10-31

Salary

Annual Salary Overtime Total Pay Year
$0.00 $51,119.00 $51,119.00 FY 2021
$92,548.00 $4,399.17 $96,947.17 FY 2020
$91,780.00 $88,137.82 FY 2019
$84,959.00 $70,606.57 $155,565.57 FY 2018
$81,784.00 $41,508.09 $123,292.09 FY 2017
$81,086.00 $15,869.75 $96,955.75 FY 2016
$75,837.00 $68,676.56 FY 2015
$67,728.00 $66,300.49 FY 2014
$65,816.00 $439.16 $66,255.16 FY 2013
$65,234.00 $45,954.06 $111,188.06 FY 2012
$63,384.00 $54,122.74 $117,506.74 FY 2011

Court Cases