No Photos Available

General Information

Name Rene A. Aguilera
BPD Watch ID 20
Sequence Number J486
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 34
First Employment Date 2013-04-17

Assignment History

Job Title Unit Start Date End Date
Police Officer 2013-12-20

Salary

Annual Salary Overtime Total Pay Year
$80,746.00 $11,378.20 $92,124.20 FY 2021
$77,635.00 $6,675.95 $84,310.95 FY 2020
$74,737.00 $71,137.46 FY 2019
$68,106.00 $4,257.88 $72,363.88 FY 2018
$62,676.00 $3,131.19 $65,807.19 FY 2017
$58,963.00 $287.80 $59,250.80 FY 2016
$47,012.00 $6,111.74 $53,123.74 FY 2015
$44,104.00 $3,579.81 $47,683.81 FY 2014
$43,136.00 $6,802.11 FY 2013

Links

  • Police-involved shooting in June 2017.
    "In the second incident, Officer Rene Aguilera opened fire on a vehicle that was put into reverse and headed in his direction in the 700 block of Wildwood Parkway in Edmondson Village on June 17. No one was struck." - Baltimore Sun

Court Cases