Submission Submission

General Information

Name Arthur W. Page Jr
BPD Watch ID 2010
Sequence Number F458
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 49
First Employment Date 1994-07-19

Assignment History

Job Title Unit Start Date End Date
Police Sergeant 2015-10-01

Salary

Annual Salary Overtime Total Pay Year
$110,585.00 $15,100.43 $125,685.43 FY 2021
$107,364.00 $12,248.86 $119,612.86 FY 2020
$107,364.00 $19,651.12 $127,015.12 FY 2019
$100,228.00 $19,164.11 $119,392.11 FY 2018
$96,449.00 $13,617.75 $110,066.75 FY 2017
$94,848.00 $18,389.69 $113,237.69 FY 2016
$76,496.00 $31,288.00 $107,784.00 FY 2015
$68,322.00 $26,869.33 $95,191.33 FY 2014
$66,400.00 $21,632.42 $88,032.42 FY 2013
$65,816.00 $22,708.96 $88,524.96 FY 2012
$63,955.00 $16,201.06 $80,156.06 FY 2011

Court Cases