No Photos Available

General Information

Name Ileana Perez
BPD Watch ID 2068
Sequence Number I027
Department Baltimore Police Department
Race Hispanic
Gender Female
Age Unknown
First Employment Date 2006-09-19

Assignment History

Job Title Unit Start Date End Date
Police Officer 2006-09-19

Salary

Annual Salary Overtime Total Pay Year
$79,199.00 $68,209.32 FY 2018
$76,892.00 $66,906.65 FY 2017
$73,454.00 $69,786.94 FY 2016
$68,656.00 $5,463.07 $74,119.07 FY 2015
$62,975.00 $2,223.59 $65,198.59 FY 2014
$61,157.00 $2,526.11 $63,683.11 FY 2013
$60,576.00 $60,458.60 FY 2012
$58,815.00 $53,166.56 FY 2011

Court Cases