No Photos Available

General Information

Name John Poist
BPD Watch ID 2109
Sequence Number I445
Department Baltimore Police Department
Race White
Gender Male
Age 35
First Employment Date 2008-03-20

Assignment History

Job Title Unit Start Date End Date
Police Officer 2008-03-20

Salary

Annual Salary Overtime Total Pay Year
$83,476.00 $23,849.11 $107,325.11 FY 2021
$80,295.00 $28,890.27 $109,185.27 FY 2020
$79,544.00 $26,556.05 $106,100.05 FY 2019
$73,554.00 $27,879.43 $101,433.43 FY 2018
$70,735.00 $32,921.29 $103,656.29 FY 2017
$70,051.00 $32,447.32 $102,498.32 FY 2016
$65,446.00 $24,389.49 $89,835.49 FY 2015
$60,004.00 $14,303.00 $74,307.00 FY 2014
$58,244.00 $5,695.13 $63,939.13 FY 2013
$55,208.00 $768.49 $55,976.49 FY 2012
$50,919.00 $41,077.89 FY 2011

Court Cases