Submission Submission

General Information

Name Daniel H. Popp III
BPD Watch ID 2115
Sequence Number F980
Department Baltimore Police Department
Race White
Gender Male
Age 48
First Employment Date 1996-08-21
Credibility Issues

Assignment History

Job Title Unit Start Date End Date
Police Lieutenant 2014-06-26

Salary

Annual Salary Overtime Total Pay Year
$126,032.00 $25,996.00 $152,028.00 FY 2021
$121,407.00 $27,106.14 $148,513.14 FY 2020
$121,407.00 $23,672.02 $145,079.02 FY 2019
$111,363.00 $26,741.47 $138,104.47 FY 2018
$108,119.00 $17,416.51 $125,535.51 FY 2017
$106,289.00 $22,152.32 $128,441.32 FY 2016
$99,388.00 $20,628.49 $120,016.49 FY 2015
$78,265.00 $2,246.17 $80,511.17 FY 2014
$76,043.00 $11,995.40 $88,038.40 FY 2013
$75,358.00 $9,895.16 $85,253.16 FY 2012
$73,395.00 $71,509.69 FY 2011

Court Cases