No Photos Available

General Information

Name Raymond Queen
BPD Watch ID 2155
Sequence Number I322
Department Baltimore Police Department
Race Black or African American
Gender Male
Age 37
First Employment Date 2007-10-09

Assignment History

Job Title Unit Start Date End Date
Police Officer 2010-11-04

Salary

Annual Salary Overtime Total Pay Year
$85,489.00 $5,161.74 $90,650.74 FY 2021
$82,197.00 $23,802.59 $105,999.59 FY 2020
$81,464.00 $23,411.18 $104,875.18 FY 2019
$75,332.00 $20,874.81 $96,206.81 FY 2018
$72,438.00 $11,381.22 $83,819.22 FY 2017
$71,742.00 $3,665.37 $75,407.37 FY 2016
$67,025.00 $4,421.11 $71,446.11 FY 2015
$61,451.00 $61,067.12 FY 2014
$59,651.00 $2,068.25 $61,719.25 FY 2013
$56,664.00 $2,313.89 $58,977.89 FY 2012
$52,348.00 $47,801.46 FY 2011

Court Cases