No Photos Available

General Information

Name Donas A. Scott
BPD Watch ID 2418
Sequence Number G582
Department Baltimore Police Department
Race Black or African American
Gender Male
Age Unknown
First Employment Date 2000-02-04

Assignment History

Job Title Unit Start Date End Date
Police Officer 2000-02-04

Salary

Annual Salary Overtime Total Pay Year
$88,694.00 $33,213.36 $121,907.36 FY 2020
$87,924.00 $40,299.67 $128,223.67 FY 2019
$81,358.00 $13,601.54 $94,959.54 FY 2018
$78,289.00 $14,203.85 $92,492.85 FY 2017
$77,591.00 $12,634.59 $90,225.59 FY 2016
$72,540.00 $12,933.94 $85,473.94 FY 2015
$64,757.00 $9,769.25 $74,526.25 FY 2014
$62,905.00 $11,711.49 $74,616.49 FY 2013
$62,324.00 $5,209.56 $67,533.56 FY 2012
$60,529.00 $56,456.25 FY 2011

Court Cases