Submission

General Information

Name David J. Bomenka
BPD Watch ID 244
Sequence Number I190
Department Baltimore Police Department
Race White
Gender Male
Age 38
First Employment Date 2007-04-03

Assignment History

Job Title Unit Start Date End Date
Police Officer 2008-09-15

Salary

Annual Salary Overtime Total Pay Year
$84,663.00 $3,106.45 $87,769.45 FY 2021
$81,464.00 $2,158.82 $83,622.82 FY 2020
$80,696.00 $1,840.43 $82,536.43 FY 2019
$72,857.00 $11,837.97 $84,694.97 FY 2018
$70,735.00 $28,239.26 $98,974.26 FY 2017
$69,373.00 $38,813.57 $108,186.57 FY 2016
$63,004.00 $41,609.98 $104,613.98 FY 2015
$59,409.00 $22,998.83 $82,407.83 FY 2014
$55,208.00 $31,312.89 $86,520.89 FY 2013
$51,937.00 $15,137.21 $67,074.21 FY 2012
$43,034.00 $39,655.16 FY 2011

Court Cases