Submission

General Information

Name Daniel U. Sexton
BPD Watch ID 2441
Sequence Number I719
Department Baltimore Police Department
Race White
Gender Male
Age 36
First Employment Date 2008-08-18

Assignment History

Job Title Unit Start Date End Date
Police Officer 2009-04-28

Salary

Annual Salary Overtime Total Pay Year
$82,704.00 $4,583.05 $87,287.05 FY 2021
$79,544.00 $1,029.29 $80,573.29 FY 2020
$78,791.00 $1,568.57 $80,359.57 FY 2019
$72,857.00 $5,574.48 $78,431.48 FY 2018
$70,051.00 $1,935.62 $71,986.62 FY 2017
$69,373.00 $4,700.02 $74,073.02 FY 2016
$63,004.00 $7,210.12 $70,214.12 FY 2015
$59,409.00 $3,080.45 $62,489.45 FY 2014
$55,208.00 $55,003.75 FY 2013
$51,937.00 $47,716.53 FY 2012
$43,034.00 $42,646.34 FY 2011

Court Cases