No Photos Available

General Information

Name Sharon D. Bond
BPD Watch ID 249
Sequence Number T490
Department Baltimore Police Department
Race Black or African American
Gender Female
Age Unknown
First Employment Date 1987-11-11

Assignment History

Job Title Unit Start Date End Date
Office Supervisor 2013-12-30

Salary

Annual Salary Overtime Total Pay Year
$51,799.00 $22,330.30 FY 2020
$51,799.00 $46,015.44 FY 2019
$51,799.00 $46,157.75 FY 2018
$48,491.00 $43,143.60 FY 2017
$46,859.00 $44,800.50 FY 2016
$46,397.00 $41,424.74 FY 2015
$40,710.00 $35,953.51 FY 2014

Court Cases