Submission Submission

General Information

Name Anthony W. Smith
BPD Watch ID 2515
Sequence Number G522
Department Baltimore Police Department
Race White
Gender Male
Age 44
First Employment Date 1999-10-13

Assignment History

Job Title Unit Start Date End Date
Police Captain 2019-02-03
Police Lieutenant 2015-10-01

Salary

Annual Salary Overtime Total Pay Year
$133,254.00 $130,544.40 FY 2021
$129,372.00 $1,287.15 $130,659.15 FY 2020
$124,396.00 $122,661.15 FY 2019
$108,512.00 $13,207.33 $121,719.33 FY 2018
$104,506.00 $13,241.47 $117,747.47 FY 2017
$103,572.00 $10,293.42 $113,865.42 FY 2016
$85,320.00 $14,915.38 $100,235.38 FY 2015
$76,360.00 $5,935.48 $82,295.48 FY 2014
$74,192.00 $10,697.46 $84,889.46 FY 2013
$73,456.00 $5,562.80 $79,018.80 FY 2012
$71,867.00 $67,444.33 FY 2011

Court Cases