No Photos Available

General Information

Name Joshua D. Smith
BPD Watch ID 2526
Sequence Number H904
Department Baltimore Police Department
Race White
Gender Male
Age 35
First Employment Date 2006-03-23

Assignment History

Job Title Unit Start Date End Date
Police Officer 2007-10-11

Salary

Annual Salary Overtime Total Pay Year
$87,383.00 $27.76 $87,410.76 FY 2021
$81,795.00 $3,425.77 $85,220.77 FY 2020
$81,045.00 $7,156.08 $88,201.08 FY 2019
$74,958.00 $37,586.76 $112,544.76 FY 2018
$72,094.00 $17,428.14 $89,522.14 FY 2017
$71,412.00 $11,314.39 $82,726.39 FY 2016
$66,731.00 $14,877.21 $81,608.21 FY 2015
$61,191.00 $10,332.64 $71,523.64 FY 2014
$59,410.00 $9,056.39 $68,466.39 FY 2013
$58,827.00 $6,096.49 $64,923.49 FY 2012
$57,102.00 $54,218.80 FY 2011

Court Cases