No Photos Available

General Information

Name Justin M. Stinnett
BPD Watch ID 2592
Sequence Number H521
Department Baltimore Police Department
Race White
Gender Male
Age 42
First Employment Date 2003-12-16

Assignment History

Job Title Unit Start Date End Date
Police Officer 2003-12-16

Salary

Annual Salary Overtime Total Pay Year
$88,971.00 $7,347.50 $96,318.50 FY 2021
$85,609.00 $8,779.41 $94,388.41 FY 2020
$84,838.00 $17,077.96 $101,915.96 FY 2019
$76,358.00 $21,675.34 $98,033.34 FY 2018
$73,454.00 $17,250.72 $90,704.72 FY 2017
$72,775.00 $16,576.51 $89,351.51 FY 2016
$68,013.00 $18,986.10 $86,999.10 FY 2015
$62,380.00 $13,117.35 $75,497.35 FY 2014
$60,576.00 $17,929.70 $78,505.70 FY 2013
$59,991.00 $19,012.85 $79,003.85 FY 2012
$58,245.00 $7,647.81 $65,892.81 FY 2011

Court Cases