No Photos Available

General Information

Name Tribhuvan R. Thacker
BPD Watch ID 2662
Sequence Number T353
Department Baltimore Police Department
Race White
Gender Male
Age 69
First Employment Date 2001-10-04

Assignment History

Job Title Unit Start Date End Date
Accountant II 2006-03-02

Salary

Annual Salary Overtime Total Pay Year
$74,250.00 $73,193.18 FY 2021
$72,439.00 $1,224.56 $73,663.56 FY 2020
$70,000.00 $62,962.06 FY 2019
$61,600.00 $60,745.96 FY 2018
$59,500.00 $57,925.63 FY 2017
$57,200.00 $230.83 $57,430.83 FY 2016
$56,100.00 $56,066.59 FY 2015
$53,800.00 $53,344.71 FY 2014
$51,400.00 $51,351.62 FY 2013
$50,100.00 $48,023.12 FY 2012
$48,900.00 $42,317.75 FY 2011

Court Cases