Submission

General Information

Name Kim D. Tilghman-Stevenson
BPD Watch ID 2683
Sequence Number T791
Department Baltimore Police Department
Race Black or African American
Gender Female
Age 45
First Employment Date 2007-01-08

Assignment History

Job Title Unit Start Date End Date
Program Coordinator 2017-05-01

Salary

Annual Salary Overtime Total Pay Year
$84,661.00 $83,622.97 FY 2021
$82,596.00 $165.43 $82,761.43 FY 2020
$79,816.00 $478.44 $80,294.44 FY 2019
$78,900.00 $77,831.71 FY 2018
$77,400.00 $59,180.06 FY 2017
$59,999.00 $54,229.47 FY 2016

Court Cases