Submission Submission

General Information

Name Christopher A. Tran
BPD Watch ID 2703
Sequence Number I437
Department Baltimore Police Department
Race Asian/Pacific Islander
Gender Male
Age 35
First Employment Date 2008-02-25

Assignment History

Job Title Unit Start Date End Date
Police Sergeant 2017-02-26

Salary

Annual Salary Overtime Total Pay Year
$97,058.00 $36,870.42 $133,928.42 FY 2021
$93,284.00 $44,300.32 $137,584.32 FY 2020
$93,089.00 $35,941.76 $129,030.76 FY 2019
$86,083.00 $47,079.99 $133,162.99 FY 2018
$82,780.00 $19,585.31 $102,365.31 FY 2017
$70,051.00 $20,263.14 $90,314.14 FY 2016
$65,446.00 $25,558.18 $91,004.18 FY 2015
$60,004.00 $22,624.86 $82,628.86 FY 2014
$58,244.00 $20,741.45 $78,985.45 FY 2013
$55,208.00 $14,253.44 $69,461.44 FY 2012
$50,919.00 $44,636.69 FY 2011

Court Cases