Submission Submission

General Information

Name Chris A. Wade
BPD Watch ID 2777
Sequence Number E025
Department Baltimore Police Department
Race White
Gender Male
Age 62
First Employment Date 1987-01-08

Assignment History

Job Title Unit Start Date End Date
Police Officer 1987-01-08

Salary

Annual Salary Overtime Total Pay Year
$0.00 $24,641.49 $24,641.49 FY 2021
$92,548.00 $51,997.78 $144,545.78 FY 2020
$92,548.00 $30,191.92 $122,739.92 FY 2019
$86,397.00 $34,905.57 $121,302.57 FY 2018
$83,881.00 $22,091.80 $105,972.80 FY 2017
$83,881.00 $48,233.92 $132,114.92 FY 2016
$79,133.00 $59,407.88 $138,540.88 FY 2015
$71,291.00 $26,086.15 $97,377.15 FY 2014
$69,893.00 $53,757.15 $123,650.15 FY 2013
$69,893.00 $61,043.76 $130,936.76 FY 2012
$67,953.00 $52,789.96 $120,742.96 FY 2011

Court Cases