No Photos Available

General Information

Name Craig M. Williams
BPD Watch ID 2875
Sequence Number E968
Department Baltimore Police Department
Race Black or African American
Gender Male
Age Unknown
First Employment Date 1992-10-14

Assignment History

Job Title Unit Start Date End Date
Police Officer 1992-10-14

Salary

Annual Salary Overtime Total Pay Year
$70,542.00 $18,984.52 $89,526.52 FY 2021
$92,548.00 $5,456.12 $98,004.12 FY 2020
$92,548.00 $41,615.31 $134,163.31 FY 2019
$86,397.00 $42,161.24 $128,558.24 FY 2018
$83,184.00 $35,619.14 $118,803.14 FY 2017
$82,484.00 $41,197.80 $123,681.80 FY 2016
$77,155.00 $31,580.27 $108,735.27 FY 2015
$68,915.00 $21,369.14 $90,284.14 FY 2014
$66,982.00 $19,275.06 $86,257.06 FY 2013
$66,400.00 $11,340.03 $77,740.03 FY 2012
$64,525.00 $12,944.17 $77,469.17 FY 2011

Court Cases