No Photos Available

General Information

Name Shonda D. Williams
BPD Watch ID 2895
Sequence Number M560
Department Baltimore Police Department
Race Black or African American
Gender Female
Age 52
First Employment Date 2005-12-19

Assignment History

Job Title Unit Start Date End Date
Contract Services Specialist I 2017-07-14

Salary

Annual Salary Overtime Total Pay Year
$41,995.00 $40,657.93 FY 2021
$41,995.00 $40,662.42 FY 2020
$41,995.00 $40,019.12 FY 2019
$41,995.00 $26,389.03 FY 2018
$29,994.00 $26,879.30 FY 2017
$29,994.00 $28,652.99 FY 2016
$29,994.00 $27,196.54 FY 2015
$29,994.00 $29,128.87 FY 2014
$29,994.00 $27,982.47 FY 2013

Court Cases