Submission Submission

General Information

Name Andrew I. Wiman
BPD Watch ID 2921
Sequence Number G432
Department Baltimore Police Department
Race White
Gender Male
Age 50
First Employment Date 1999-05-17

Assignment History

Job Title Unit Start Date End Date
Police Captain 2019-10-13
Police Lieutenant 2017-06-11

Salary

Annual Salary Overtime Total Pay Year
$133,254.00 $130,492.12 FY 2021
$129,372.00 $128,357.10 FY 2020
$118,338.00 $1,191.55 $119,529.55 FY 2019
$109,478.00 $4,136.13 $113,614.13 FY 2018
$105,351.00 $3,697.40 $109,048.40 FY 2017
$92,086.00 $19,080.80 $111,166.80 FY 2016
$86,096.00 $18,385.30 $104,481.30 FY 2015
$76,865.00 $16,613.12 $93,478.12 FY 2014
$74,863.00 $11,889.78 $86,752.78 FY 2013
$74,192.00 $1,353.80 $75,545.80 FY 2012
$62,549.00 $288.40 $62,837.40 FY 2011

Court Cases