No Photos Available

General Information

Name Donald D. Brooks
BPD Watch ID 306
Sequence Number T385
Department Baltimore Police Department
Race Black or African American
Gender Male
Age Unknown
First Employment Date 2005-02-07

Assignment History

Job Title Unit Start Date End Date
Office Support Specialist III 2014-12-11

Salary

Annual Salary Overtime Total Pay Year
$37,401.00 $12,983.03 FY 2020
$37,401.00 $6,538.04 $43,939.04 FY 2019
$37,401.00 $3,867.55 $41,268.55 FY 2018
$35,949.00 $34,662.78 FY 2017
$35,245.00 $433.44 $35,678.44 FY 2016
$34,370.00 $33,308.25 FY 2015
$30,816.00 $30,763.23 FY 2014
$29,913.00 $254.15 $30,167.15 FY 2013
$29,913.00 $29,022.53 FY 2012
$29,326.00 $25,378.52 FY 2011

Court Cases