Submission Submission

General Information

Name Monique A. Brown
BPD Watch ID 329
Sequence Number G831
Department Baltimore Police Department
Race Black or African American
Gender Female
Age 47
First Employment Date 2000-11-28

Assignment History

Job Title Unit Start Date End Date
Police Lieutenant Colonel 2019-08-18
Police Major 2018-07-22
Police Captain 2017-12-10

Salary

Annual Salary Overtime Total Pay Year
$148,339.00 $144,970.46 FY 2021
$144,018.00 $143,952.28 FY 2020
$138,479.00 $1,472.65 $139,951.65 FY 2019
$119,544.00 $32,723.04 $152,267.04 FY 2018
$102,311.00 $10,833.94 $113,144.94 FY 2017
$101,372.00 $21,246.54 $122,618.54 FY 2016
$81,311.00 $30,977.14 $112,288.14 FY 2015
$74,604.00 $26,546.46 $101,150.46 FY 2014
$72,406.00 $35,013.62 $107,419.62 FY 2013
$72,254.00 $13,344.10 $85,598.10 FY 2012
$70,171.00 $2,461.82 $72,632.82 FY 2011

Court Cases