No Photos Available

General Information

Name Todd M. Brown
BPD Watch ID 336
Sequence Number I842
Department Baltimore Police Department
Race White
Gender Male
Age 54
First Employment Date 2010-04-27

Assignment History

Job Title Unit Start Date End Date
Police Officer 2013-02-21

Salary

Annual Salary Overtime Total Pay Year
$83,908.00 $14,920.25 $98,828.25 FY 2021
$80,696.00 $16,099.63 $96,795.63 FY 2020
$79,923.00 $7,593.90 $87,516.90 FY 2019
$73,894.00 $5,475.80 $79,369.80 FY 2018
$71,047.00 $2,772.35 $73,819.35 FY 2017
$68,395.00 $7,141.27 $75,536.27 FY 2016
$63,886.00 $1,949.67 $65,835.67 FY 2015
$57,797.00 $2,537.46 $60,334.46 FY 2014
$53,395.00 $4,425.92 $57,820.92 FY 2013
$43,895.00 $17,810.91 $61,705.91 FY 2012
$42,391.00 $40,224.25 FY 2011

Court Cases