Submission Submission

General Information

Name Tomecha S. Brown
BPD Watch ID 337
Sequence Number G845
Department Baltimore Police Department
Race Black or African American
Gender Female
Age 42
First Employment Date 2000-12-18

Assignment History

Job Title Unit Start Date End Date
Police Major 2019-01-10
Police Captain 2017-12-10

Salary

Annual Salary Overtime Total Pay Year
$140,796.00 $138,645.17 FY 2021
$136,695.00 $1,761.16 $138,456.16 FY 2020
$131,438.00 $128,890.82 FY 2019
$119,544.00 $1,604.07 $121,148.07 FY 2018
$102,311.00 $54,757.23 $157,068.23 FY 2017
$89,178.00 $60,721.58 $149,899.58 FY 2016
$81,311.00 $40,169.79 $121,480.79 FY 2015
$74,604.00 $11,386.38 $85,990.38 FY 2014
$72,406.00 $2,337.23 $74,743.23 FY 2013
$72,254.00 $7,026.44 $79,280.44 FY 2012
$70,171.00 $61,454.82 FY 2011

Court Cases