Submission

General Information

Name David J. Brust
BPD Watch ID 344
Sequence Number I409
Department Baltimore Police Department
Race White
Gender Male
Age 35
First Employment Date 2008-02-14
Credibility Issues

Assignment History

Job Title Unit Start Date End Date
Police Lieutenant Unknown
Police Sergeant 2015-10-01

Salary

Annual Salary Overtime Total Pay Year
$110,328.00 $12,443.91 $122,771.91 FY 2021
$93,284.00 $17,486.94 $110,770.94 FY 2020
$93,089.00 $8,892.77 $101,981.77 FY 2019
$86,083.00 $29,183.23 $115,266.23 FY 2018
$82,780.00 $5,250.73 $88,030.73 FY 2017
$81,984.00 $15,422.18 $97,406.18 FY 2016
$65,446.00 $13,858.80 $79,304.80 FY 2015
$60,004.00 $13,306.47 $73,310.47 FY 2014
$58,244.00 $8,667.43 $66,911.43 FY 2013
$55,208.00 $7,323.67 $62,531.67 FY 2012
$50,919.00 $47,969.32 FY 2011

Court Cases