Officer Detail: SCOTT A. CANTER
General Information
| Name | SCOTT A. CANTER |
| BPD Watch ID | 3513 |
| Employee ID | 3268 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Captain | 2015-02-09 | |||
| Lieutenant | 2006-01-17 | |||
| Sergeant | 2003-07-16 | |||
| Corporal | 1998-09-28 | |||
| Police Officer | 1986-08-23 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $175,201.00 | FY 2021 |