Officer Detail: ORLANDO D. LILLY
            
          
        
      General Information
| Name | ORLANDO D. LILLY | 
| BPD Watch ID | 3515 | 
| Employee ID | 3919 | 
| Department | Baltimore County Police Department | 
| Race | Black or African American | 
| Gender | Male | 
| Age | Unknown | 
| First Employment Date | None | 
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Captain | 2015-02-09 | |||
| Lieutenant | 2012-03-12 | |||
| Sergeant | 2006-07-14 | |||
| Corporal | 2000-07-07 | |||
| Police Officer | 1994-03-19 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $166,973.00 | FY 2021 |