Officer Detail: CRAIG A. MITCHELL
General Information
| Name | CRAIG A. MITCHELL |
| BPD Watch ID | 3516 |
| Employee ID | 3181 |
| Department | Baltimore County Police Department |
| Race | White |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Captain | 2019-10-28 | |||
| Lieutenant | 2010-07-16 | |||
| Sergeant | 2004-09-30 | |||
| Corporal | 2000-09-22 | |||
| Police Officer | 1993-08-21 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $166,973.00 | FY 2021 |