Officer Detail: LAMONT MARTIN
General Information
| Name | LAMONT MARTIN |
| BPD Watch ID | 3519 |
| Employee ID | 1903 |
| Department | Baltimore County Police Department |
| Race | Black or African American |
| Gender | Male |
| Age | Unknown |
| First Employment Date | None |
Assignment History
| Job Title | Unit | Start Date | End Date | |
|---|---|---|---|---|
| Captain | 2015-02-09 | |||
| Lieutenant | 2007-09-04 | |||
| Sergeant | 2002-07-16 | |||
| Corporal | 1999-07-04 | |||
| Police Officer | 1994-01-15 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $166,973.00 | FY 2021 |