Officer Detail: BRANDON D. ROGERS

General Information
Name | BRANDON D. ROGERS |
BPD Watch ID | 3523 |
Employee ID | 3151 |
Department | Baltimore County Police Department |
Race | White |
Gender | Male |
Age | Unknown |
First Employment Date | None |
Assignment History
Job Title | Unit | Start Date | End Date | |
---|---|---|---|---|
Captain | 2018-02-01 | |||
Lieutenant | 2015-02-09 | |||
Sergeant | 2011-03-17 | |||
Corporal | 2008-12-15 | |||
Police Officer | 2001-07-30 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$151,957.00 | FY 2021 |